Deposits
KHR Currency:
TIER | TIER AMOUNT (KHR) | INTEREST RATE (P.A) |
1 | Below KHR20Million | 2.00% |
2 | KHR20M - below KHR200M | 2.00% |
3 | KHR200M - below KHR1,000M | 2.50% |
4 | Above KHR1,000M | 3.00% |
USD Currency:
TIER | TIER AMOUNT (USD) | INTEREST RATE (P.A) |
1 | Less than USD5,000 | 0.50% |
2 | USD5,000 - USD49,999.99 | 1.00% |
3 | USD50,000 - USD249,999.99 | 1.75% |
4 | USD250,000 and above | 2.25% |
KHR Currency:
TIER | TIER AMOUNT (KHR) | INTEREST RATE (P.A) |
1 | Below KHR20Million | 2.00% |
2 | KHR20M - below KHR200M | 2.00% |
3 | KHR200M - below KHR1,000M | 2.50% |
4 | Above KHR1,000M | 3.00% |
USD Currency:
TIER | TIER AMOUNT (USD) | INTEREST RATE (P.A) |
1 | Less than USD5,000 | 0.50% |
2 | USD5,000 - USD49,999.99 | 1.00% |
3 | USD50,000 - USD249,999.99 | 1.75% |
4 | USD250,000 and above | 2.25% |
Financing (Priority Applications. Overseas Mortgage Loan/Financing Referrals)
Receive priority attention and consideration for all credit facilities such as mortgages, overdrafts, business loans/financing.
Investments
Our local partner and regional experts can help you to purchase a property in Malaysia and Singapore.
We provide you with an opportunity to invest in stocks/share or bonds abroad via Maybank Group to help accelerate the growth of your wealth.
Tailor-made Solutions
We offer an array of products and services tailored to ensure that your wealth reaches its full potential. Speak to us for customized solutions including access to business banking services
Your Relationship Manager will connect you to all the facilities and services within Maybank Group.

Your journey to dedicated banking starts here.
For the best browsing experience, we recommend you view this website in the latest versions of Chrome, Firefox, Safari or Internet Explorer.