United States

Federal Open Market Committee Meetings
26-27 January | 27-28 July |
16-17 March | 21-22 September |
27-28 April | 2-3 November |
15-16 June | 14-15 December |
August
Jackson Hole Symposium
26-27 January | 27-28 July |
16-17 March | 21-22 September |
27-28 April | 2-3 November |
15-16 June | 14-15 December |
Jackson Hole Symposium
21 January | 22 July |
11 March | 9 September |
22 April | 28 October |
10 June | 16 December |
German Federal Elections
4 February | 5 August |
18 March | 23 September |
6 May | 4 November |
24 June | 16 December |
20-21 January | 15-16 July |
18-19 March | 21-22 September |
26-27 April | 27-28 October |
17-18 June | 16-17 December |
49th General Election
Summer Olympics
2 February | 3 August |
2 March | 7 September |
6 April | 5 October |
4 May | 2 November |
1 June | 7 December |
6 July |
24 February | 18 August |
26 May | 24 November |
APEC Summit
National People’s Congress
Standing Committee Meetings
FTSE Russell World Government
Bond Index (WGBI) inclusion of China Government Bonds
Budget 2021
Monetary Authority of Singapore Policy Meeting
World Economic Forum
FTSE Russell WGBI Review
FIFA U-20 World Cup
3 February | 4 August |
24 March | 29 September |
5 May | 10 November |
23 June | 22 December |
14th General Election
31st Southeast Asian Games
38th ASEAN Summit
39th ASEAN Summit